2021 Gmc Yukon Xl Denali tracked
autobidmaster · lot 50614316 · source page ↗
- VIN
- 1GKS2JKT9MR******
- Sale date
- —
- Location
- TN - Nashville
- Title
- —
- Primary damage
- Side
- Secondary damage
- Minor Dent/Scratches
- Odometer
- 0
- Run / drive
- Run & Drive Verified
- Keys
- Yes
- Current bid
- $0
- Status
- Pure Sale
- Est. retail (untrusted*)
- $39,331
Repair estimate
- Parts total
- $3,300 – $17,630
- Restraint labor
- $550 (side_curtain, seatbelt_pretensioner)
- Repair total (high)
- $18,180
- Structural risk
- possible
- DIY feasible
- No
- Airbags deployed
- yes
- Confidence
- 72%
16 parts (0 grounded); structural_risk=possible; airbags_deployed=True; restraint labor $550 (side_curtain, seatbelt_pretensioner). Totals = parts + restraint labor only (body/paint labor not modeled).
| Part | Category | New OEM | Used/aftermarket | Source |
|---|---|---|---|---|
| Right Front Door Assembly (RF) — Denali trim, power, w/ chrome accents | bolt_on | $1,800 – $2,800 | $600 – $1,200 | vision |
| Right Rear Door Assembly (RR) — Denali trim, power | bolt_on | $1,600 – $2,600 | $500 – $1,100 | vision |
| Right Front Door Glass | bolt_on | $250 – $450 | $80 – $200 | vision |
| Right Rear Door Glass | bolt_on | $250 – $450 | $80 – $200 | vision |
| Right Rocker Panel / Outer Sill — stamped steel, body-color | structural | $400 – $800 | $150 – $400 | vision |
| Right Rear Quarter Panel (sheet metal repair or replace) | structural | $900 – $1,800 | $300 – $700 | vision |
| Right Power Running Board / Side Step — Denali | bolt_on | $1,200 – $2,200 | $400 – $900 | vision |
| Side Curtain Airbag Module — Right Side (roof rail, front+rear combined) | other | $900 – $1,600 | $300 – $700 | vision |
| Right Front Seatbelt Pretensioner / Retractor Assembly | other | $350 – $600 | $100 – $250 | vision |
| SRS / Restraint Control Module (SDM) — post-deployment replacement | other | $500 – $900 | $150 – $400 | vision |
| Right B-Pillar Trim Panel (curtain airbag deployment damage) | cosmetic | $150 – $350 | $50 – $150 | vision |
| Right C-Pillar / D-Pillar Trim (curtain airbag deployment damage) | cosmetic | $120 – $280 | $40 – $130 | vision |
| Right Front Fender (lower dent / crease repair or replace) | bolt_on | $500 – $900 | $150 – $400 | vision |
| Right Blind Spot Monitor Sensor / Module (RI Blind noted in auction marks) | calibration | $300 – $600 | $100 – $300 | vision |
| ADAS / Camera Recalibration (forward, blind-spot, surround-view) — labor/calibration | calibration | $300 – $600 | $200 – $400 | vision |
| Rear Bumper Cover (minor scuff — secondary damage) | cosmetic | $400 – $700 | $100 – $300 | vision |
| Total parts | $9,920 – $17,630 | $3,300 – $7,730 | ||
Column totals count every part in both bases; a part missing one basis falls back to the other (its row shows — for the missing one).
vision-v1+claude-sonnet-4-6 · 2026-06-16 05:53. Parts + restraint (airbag/SRS) labor; body/paint labor not modeled.
Good-buy score
N/A — still needs a trusted resale anchor (a valuations row with a
basis). The repair estimate above is now available; once you enter a valuation,
the score = anchor − $18,180 (repair high) − bid − fees.
We never substitute Copart's Est. Retail Value for the anchor.
Sale outcome
awaiting saleBid history
| Observed | Current bid |
|---|---|
| 2026-06-16 05:26 | $0 |
Photos












*Copart "Est. Retail Value" is untrusted and never used in scoring.