2022 Lincoln Navigator L Black Label tracked
autobidmaster · lot 52546116 · source page ↗
- VIN
- 5LMJJ3TT9NE******
- Sale date
- 2026-06-16 17:00 UTC
- Location
- OK - Oklahoma City
- Title
- ST / OK
- Primary damage
- Front End
- Secondary damage
- —
- Odometer
- 54,058 (Actual)
- Run / drive
- DEFAULT
- Keys
- Yes
- Current bid
- $0
- Status
- On Minimum Bid
- Est. retail (untrusted*)
- $68,984
Repair estimate
- Parts total
- $7,200 – $39,800
- Restraint labor
- —
- Repair total (high)
- $39,800
- Structural risk
- possible
- DIY feasible
- No
- Airbags deployed
- yes
- Confidence
- 82%
23 parts (0 grounded); structural_risk=possible; airbags_deployed=True. Totals are parts-only (labor not modeled yet).
| Part | Category | New OEM | Used/aftermarket | Source |
|---|---|---|---|---|
| Hood Assembly | bolt_on | $1,800 – $2,800 | $600 – $1,200 | vision |
| Front Bumper Cover | bolt_on | $800 – $1,400 | $200 – $500 | vision |
| Front Bumper Reinforcement Bar | structural | $400 – $800 | $150 – $350 | vision |
| Radiator Support / Core Support | structural | $900 – $1,800 | $300 – $700 | vision |
| Radiator | cooling | $600 – $1,100 | $200 – $450 | vision |
| AC Condenser | cooling | $500 – $900 | $150 – $400 | vision |
| Driver Side Headlight Assembly (Adaptive LED) | bolt_on | $1,800 – $3,200 | $600 – $1,400 | vision |
| Passenger Side Headlight Assembly (Adaptive LED) | bolt_on | $1,800 – $3,200 | $600 – $1,400 | vision |
| Front Fender - Driver Side | bolt_on | $700 – $1,300 | $200 – $550 | vision |
| Front Fender - Passenger Side | bolt_on | $700 – $1,300 | $200 – $550 | vision |
| Grille Assembly | bolt_on | $800 – $1,500 | $250 – $600 | vision |
| Driver Airbag Module (Steering Wheel) | other | $900 – $1,600 | $300 – $700 | vision |
| Passenger Airbag Module (Dashboard) | other | $1,000 – $1,800 | $350 – $800 | vision |
| Side Curtain Airbag - Driver Side (Rows 1-3) | other | $1,200 – $2,200 | $400 – $900 | vision |
| Side Curtain Airbag - Passenger Side (Rows 1-3) | other | $1,200 – $2,200 | $400 – $900 | vision |
| Seat-Mounted Side Airbag - Driver Seat | other | $600 – $1,100 | $200 – $500 | vision |
| Seat-Mounted Side Airbag - Passenger Seat | other | $600 – $1,100 | $200 – $500 | vision |
| SRS Airbag Control Module (RCM) | calibration | $900 – $1,600 | $300 – $700 | vision |
| Dashboard / Instrument Panel (airbag door damage) | other | $2,500 – $5,000 | $800 – $2,000 | vision |
| Driver Seatbelt Pretensioner / Retractor | other | $400 – $800 | $150 – $350 | vision |
| Passenger Seatbelt Pretensioner / Retractor | other | $400 – $800 | $150 – $350 | vision |
| Windshield | bolt_on | $800 – $1,500 | $300 – $700 | vision |
| ADAS / Camera Calibration (post-repair) | calibration | $400 – $800 | $200 – $400 | vision |
| Total parts | $21,700 – $39,800 | $7,200 – $16,900 | ||
Column totals count every part in both bases; a part missing one basis falls back to the other (its row shows — for the missing one).
vision-v1+claude-sonnet-4-6 · 2026-06-16 04:04. Parts + restraint (airbag/SRS) labor; body/paint labor not modeled.
Good-buy score
N/A — still needs a trusted resale anchor (a valuations row with a
basis). The repair estimate above is now available; once you enter a valuation,
the score = anchor − $39,800 (repair high) − bid − fees.
We never substitute Copart's Est. Retail Value for the anchor.
Sale outcome
awaiting saleNext capture attempt: 2026-06-16 17:20 UTC
Bid history
| Observed | Current bid |
|---|---|
| 2026-06-16 04:04 | $0 |
Photos












*Copart "Est. Retail Value" is untrusted and never used in scoring.