2026 Lincoln Aviator tracked purchased
autobidmaster · lot 55318716 · ABM ↗ · Copart ↗
- VIN
- 5LM5J7XC7TG******
- Sale date
- 2026-06-26 14:00 UTC
- Location
- FL - Tampa North
- Title
- RB / FL
- Primary damage
- Top/Roof
- Secondary damage
- —
- Odometer
- 45 (Not Actual)
- Run / drive
- Run & Drive Verified
- Keys
- Yes
- Current bid
- $33,250
- Status
- Pure Sale
- Est. retail (untrusted*)
- $77,245
Repair estimate
- Parts total
- $0 – $0
- Restraint labor
- $0
- Repair total (high)
- $0
- Structural risk
- none
- DIY feasible
- No
- Airbags deployed
- no
- Confidence
- 0%
0 parts (0 grounded); structural_risk=none; airbags_deployed=False; no restraint labor. Totals = parts + restraint labor only (body/paint labor not modeled).
vision-v2+claude-sonnet-4-6 · 2026-06-25 00:40. Parts + restraint (airbag/SRS) labor; body/paint labor not modeled.
Bid guidance
Needs a trusted resale anchor (enter one below) — ceilings are computed, never invented. Copart's Est. Retail Value is never used.
Market clears at: $15,850 – $29,750 (median $23,850, 6 sold comps)
Sale outcome
sold — $33,250Bid history
| Observed | Current bid |
|---|---|
| 2026-06-25 00:52 | $2,100 |
| 2026-06-26 14:20 | $33,250 |
| 2026-06-26 14:22 | $33,250 |
| 2026-06-26 14:25 | $33,250 |
| 2026-06-26 14:27 | $33,250 |
| 2026-06-26 14:30 | $33,250 |
| 2026-06-26 14:32 | $33,250 |
| 2026-06-26 14:34 | $33,250 |
| 2026-06-26 14:36 | $33,250 |
| 2026-06-26 14:38 | $33,250 |
| 2026-06-26 14:41 | $33,250 |
| 2026-06-26 14:43 | $33,250 |
| 2026-06-26 14:45 | $33,250 |
| 2026-06-26 14:47 | $33,250 |
| 2026-06-26 14:49 | $33,250 |
| 2026-06-26 14:52 | $33,250 |
| 2026-06-26 14:54 | $33,250 |
| 2026-06-26 14:56 | $33,250 |
| 2026-06-26 14:59 | $33,250 |
| 2026-06-26 15:01 | $33,250 |
| 2026-06-26 15:03 | $33,250 |
| 2026-06-26 15:06 | $33,250 |
| 2026-06-26 15:08 | $33,250 |
| 2026-06-26 15:11 | $33,250 |
| 2026-06-26 15:13 | $33,250 |
| 2026-06-26 15:15 | $33,250 |
| 2026-06-26 15:18 | $33,250 |
| 2026-06-26 15:20 | $33,250 |
| 2026-06-26 15:22 | $33,250 |
| 2026-06-26 15:24 | $33,250 |
| 2026-06-26 15:27 | $33,250 |
| 2026-06-26 15:29 | $33,250 |
| 2026-06-26 15:31 | $33,250 |
| 2026-06-26 15:33 | $33,250 |
| 2026-06-26 16:39 | $33,250 |
| 2026-07-22 19:59 | $33,250 |
Photos












*Copart "Est. Retail Value" is untrusted and never used in scoring.