2023 Lincoln Navigator L Reserve tracked
autobidmaster · lot 72138535 · source page ↗
- VIN
- 5LMJJ3LG6PE******
- Sale date
- 2026-06-16 19:00 UTC
- Location
- AZ - Phoenix North
- Title
- SC / ID
- Primary damage
- Front End
- Secondary damage
- —
- Odometer
- 5,548 (Actual)
- Run / drive
- Run & Drive Verified
- Keys
- Yes
- Current bid
- $22,900
- Status
- Pure Sale
- Est. retail (untrusted*)
- —
Repair estimate
- Parts total
- $6,190 – $38,750
- Restraint labor
- —
- Repair total (high)
- $38,750
- Structural risk
- likely
- DIY feasible
- No
- Airbags deployed
- yes
- Confidence
- 82%
23 parts (0 grounded); structural_risk=likely; airbags_deployed=True. Totals are parts-only (labor not modeled yet).
Structural risk is likely — a frame pull can't be priced from photos, so treat any good-buy score for this lot as unreliable.
| Part | Category | New OEM | Used/aftermarket | Source |
|---|---|---|---|---|
| Hood Assembly | bolt_on | $1,800 – $2,800 | $600 – $1,200 | vision |
| Front Bumper Cover/Fascia | bolt_on | $800 – $1,400 | $200 – $500 | vision |
| Front Bumper Reinforcement Bar | bolt_on | $400 – $700 | $100 – $300 | vision |
| Left Front Fender | bolt_on | $800 – $1,400 | $250 – $600 | vision |
| Right Front Fender | bolt_on | $800 – $1,400 | $250 – $600 | vision |
| Grille Assembly | bolt_on | $600 – $1,200 | $150 – $450 | vision |
| Left Headlamp Assembly (LED/Adaptive) | bolt_on | $1,800 – $3,200 | $500 – $1,200 | vision |
| Right Headlamp Assembly (LED/Adaptive) | bolt_on | $1,800 – $3,200 | $500 – $1,200 | vision |
| Radiator Core Support Assembly | structural | $1,200 – $2,200 | $400 – $900 | vision |
| Radiator | cooling | $600 – $1,100 | $150 – $450 | vision |
| AC Condenser | cooling | $400 – $800 | $100 – $350 | vision |
| Intercooler/Charge Air Cooler | cooling | $400 – $900 | $150 – $400 | vision |
| Left Front Frame Rail/Apron | structural | $1,500 – $3,500 | $500 – $1,200 | vision |
| Right Front Frame Rail/Apron | structural | $1,500 – $3,500 | $500 – $1,200 | vision |
| Windshield | bolt_on | $800 – $1,600 | $300 – $700 | vision |
| Driver Airbag (Steering Wheel) | bolt_on | $900 – $1,800 | $300 – $700 | vision |
| Passenger Airbag (Dashboard) | bolt_on | $1,000 – $2,000 | $350 – $800 | vision |
| SRS Airbag Control Module | calibration | $800 – $1,600 | $200 – $600 | vision |
| Front Seat Belt Pretensioners (pair) | bolt_on | $600 – $1,200 | $150 – $450 | vision |
| Hood Latch Assembly | bolt_on | $150 – $350 | $40 – $120 | vision |
| Windshield Recalibration (ADAS/Camera) | calibration | $300 – $600 | $200 – $400 | vision |
| Front Crash Sensor(s) | calibration | $400 – $900 | $100 – $350 | vision |
| Adaptive Cruise Control / Radar Module | calibration | $600 – $1,400 | $200 – $600 | vision |
| Total parts | $19,950 – $38,750 | $6,190 – $15,270 | ||
Column totals count every part in both bases; a part missing one basis falls back to the other (its row shows — for the missing one).
vision-v1+claude-sonnet-4-6 · 2026-06-16 04:12. Parts + restraint (airbag/SRS) labor; body/paint labor not modeled.
Good-buy score
N/A — still needs a trusted resale anchor (a valuations row with a
basis). The repair estimate above is now available; once you enter a valuation,
the score = anchor − $38,750 (repair high) − bid − fees.
We never substitute Copart's Est. Retail Value for the anchor.
Sale outcome
awaiting saleNext capture attempt: 2026-06-16 19:20 UTC
Bid history
| Observed | Current bid |
|---|---|
| 2026-06-16 03:58 | $22,900 |
Photos













*Copart "Est. Retail Value" is untrusted and never used in scoring.